Newcastle Homes Men's Trios
Location
Oak Mountain Lanes
Date
2016-04-12
Time
-
STANDINGS
WEEK 14 of
| PLACE | LANE | ID | TEAM NAME | POINTS WON | POINTS LOST | YTD WINS | YTD LOSS | TEAM HDCP | TEAM AVERAGE | SCRATCH PINS | TOTAL PINS | YTD PINS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 168 | All or Nothin' | 98 | 0 | 63 | 64 | 0 | 667 | 1848 | 1848 | 0 | › |
| 2 | 2 | 169 | Keglerz | 97 | 0 | 66 | 66 | 0 | 666 | 1812 | 1812 | 0 | › |
| 3 | 3 | 170 | Team 8 | 0 | 16 | 0 | 0 | 0 | 691 | 1935 | 1935 | 0 | › |
| 4 | 4 | 171 | Keglerz #2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| 5 | 5 | 172 | Team Ram Rod | 98 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | › |
| 6 | 6 | 173 | Team 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| 7 | 7 | 174 | Team 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| 8 | 8 | 175 | Team 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| POSITION | BOWLERS | ENTERING AVG | AVERAGE | TOTAL GAMES | TOTAL PINS | HIGH GAME | HIGH GAME HDCP | HIGH SERIES | HIGH SERIES HDCP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rik Aloi | bk157 | bk157 | 36 | 1794 | 66 | 0 | 0 | 0 | › |
| 02 | Jesse Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| 03 | Michael Brown | bk179 | bk179 | 86 | 1634 | 99 | 0 | 0 | 0 | › |
| 04 | Gunnar Carter | 142 | 142 | 8 | 1971 | 121 | 0 | 0 | 0 | › |
| 05 | Luke Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| 06 | Kameron Johnson | 188 | 188 | 20 | 2381 | 162 | 0 | 0 | 0 | › |
| 07 | Shawn Lindgren | 188 | 188 | 13 | 2497 | 148 | 0 | 0 | 0 | › |
| 08 | Chris Locarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| 09 | Mark McGuire (L) | 213 | 213 | 5 | 7581 | 300 | 0 | 0 | 0 | › |
| 10 | Mark McGuire (R) | 184 | 184 | 6 | 6817 | 250 | 0 | 0 | 0 | › |
| 11 | Ray Reese | bk215 | bk215 | 0 | 2254 | 300 | 0 | 0 | 0 | › |
| 12 | Rex Rice | bk162 | bk162 | 0 | 0 | 0 | 0 | 0 | 0 | › |
| 13 | David Russell | 197 | 197 | 5 | 2957 | 195 | 0 | 0 | 0 | › |
| 14 | Joseph Tillman | bk165 | bk165 | 0 | 0 | 0 | 0 | 0 | 0 | › |
LAST WEEK'S SCORES
Team 8
0
169
164
463
796
LANES 9-10
Keglerz
3.5
647
676
650
1973
Team Ram Rod
0
687
602
623
1912
LANES 11-12
Team 5
2
769
619
611
1995
Team 6
0
494
692
254
1440
LANES 13-14
All or Nothin'
2
757
563
722
2042
Keglerz #2
2
566
686
662
1914
LANES 15-16
Team 7
0
596
404
365
1365
LEADERBOARDS
WEEK 14 of 19
HIGH AVERAGE
MALE BOWLER
Average
1
Tim Combs
231.00
2
Thomas Holt
224.94
3
Damonde Dickerson
223.95
FEMALE BOWLER
Average
1
Tim Combs
231.00
2
Thomas Holt
224.94
3
Damonde Dickerson
223.95
MOST IMPROVED AVERAGE
MALE BOWLER
1
Will Bloor
15.6
2
Donnie Estep
14.92
3
Corbin Bentley
10.72
FEMALE BOWLER
1
Will Bloor
15.6
2
Donnie Estep
14.92
3
Corbin Bentley
10.72
HIGH GAME SCRATCH
MALE BOWLER
SCORE
1
Damonde Dickerson
258
2
Tim Combs
257
3
Donnie Estep
248
FEMALE BOWLER
SCORE
1
Damonde Dickerson
258
2
Tim Combs
257
3
Donnie Estep
248
HIGH AVERAGE
MALE BOWLER
SCORE
1
Tim Combs
693
2
Thomas Holt
675
3
Damonde Dickerson
672
FEMALE BOWLER
Average
1
Tim Combs
693
2
Thomas Holt
675
3
Damonde Dickerson
672
HIGH GAMED SHIGH GAMES HANDICAPSCRATCH
MALE BOWLER
SCORE
1
Tim Combs
703
2
Orlando Washington
684
3
Damonde Dickerson
664
FEMALE BOWLER
SCORE
1
Tim Combs
703
2
Orlando Washington
684
3
Damonde Dickerson
664
EVENT DETAILS
ENTRANTS
- 1 All or Nothin'
- 2 Keglerz
- 3 Team Ram Rod
- 4 Keglerz #2
- 5 Team 5
- 6 Team 6
- 7 Team 7
- 8 Team 8
HOST
DATE & TIME
Sat, May 30 2025
9:00 am - 11:00 pm ESD
LOCATION
Atlanta, GA Atlanta, Georgia, United States
Get Directions →
CONTACT
PRIZE FUND
First Prize: 40
Second Prize: 10
RULES
No rules found for this league.
ADDITIONAL RULES
Additional Rules not entered yet.
SIGNUP FORM
Log into your LeaguePals account to sign up for the Thursday Senior F24 1100074171 Thur-66e0da-LP.