OaK Mountain Mid-Weekers
Location
Oak Mountain Lanes
Date
2015-01-01
Time
-
STANDINGS
WEEK 29 of
| PLACE | LANE | ID | TEAM NAME | POINTS WON | POINTS LOST | YTD WINS | YTD LOSS | TEAM HDCP | TEAM AVERAGE | SCRATCH PINS | TOTAL PINS | YTD PINS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 158 | Cake Eaters 1 | 126 | 0 | 114 | 49 | 963 | 927 | 1056 | 1056 | 0 | › |
| 2 | 2 | 159 | Gutter Gang | 93 | 0 | 98 | 37 | 778 | 721 | 893 | 893 | 0 | › |
| 3 | 3 | 160 | Ballers Inc. 3 | 179 | 0 | 129 | 59 | 2841 | 362 | 571 | 571 | 0 | › |
| 4 | 4 | 161 | Show Me the Money! | 97 | 0 | 75 | 52 | 922 | 230 | 546 | 546 | 0 | › |
| 5 | 5 | 162 | Drink, Throw, Cuss, Repeat | 134 | 0 | 65 | 61 | 664 | 246 | 1230 | 1230 | 0 | › |
| 6 | 6 | 163 | Last Pin Standing | 136 | 0 | 105 | 54 | 765 | 631 | 440 | 440 | 0 | › |
| 7 | 7 | 164 | Baker's Backups | 90 | 0 | 91 | 66 | 1221 | 73 | 1532 | 1532 | 0 | › |
| 8 | 8 | 165 | All Outta Gum | 113 | 0 | 105 | 51 | 2629 | 415 | 321 | 321 | 0 | › |
| 9 | 9 | 166 | Sassholes | 111 | 0 | 104 | 11 | 104 | 319 | 648 | 648 | 0 | › |
| 10 | 10 | 167 | Strikers | 91 | 0 | 98 | 9 | 630 | 949 | 568 | 568 | 0 | › |
| POSITION | BOWLERS | ENTERING AVG | AVERAGE | TOTAL GAMES | TOTAL PINS | HIGH GAME | HIGH GAME HDCP | HIGH SERIES | HIGH SERIES HDCP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jacob Acker | 0.000000 | 0.000000 | 24 | 532 | 256 | 0 | 560 | 0 | › |
| 02 | Charles Anderson | 1189.000000 | 1189.000000 | 21 | 494 | 153 | 0 | 146 | 0 | › |
| 03 | Jesse Bowling | 1962.000000 | 1962.000000 | 24 | 736 | 207 | 0 | 773 | 0 | › |
| 04 | Keith Bowman | 2109.000000 | 2109.000000 | 28 | 732 | 262 | 0 | 600 | 0 | › |
| 05 | Brad Burkes | 1417.000000 | 1417.000000 | 19 | 917 | 122 | 0 | 116 | 0 | › |
| 06 | Rick Busbey | 1823.000000 | 1823.000000 | 21 | 152 | 146 | 0 | 234 | 0 | › |
| 07 | Nick Carley | 1793.000000 | 1793.000000 | 27 | 827 | 267 | 0 | 80 | 0 | › |
| 08 | Jermaine Cleveland | 0.000000 | 0.000000 | 45 | 225 | 245 | 0 | 620 | 0 | › |
| 09 | Jason Cummings | 1853.000000 | 1853.000000 | 24 | 982 | 255 | 0 | 899 | 0 | › |
| 10 | Andy Easterling | 1427.000000 | 1427.000000 | 16 | 631 | 158 | 0 | 631 | 0 | › |
| 11 | Luke Eaton | 2145.000000 | 2145.000000 | 15 | 196 | 245 | 0 | 569 | 0 | › |
| 12 | Scott Edmonds | 1585.000000 | 1585.000000 | 13 | 420 | 156 | 0 | 256 | 0 | › |
| 13 | John T. Emfinger | 1882.000000 | 1882.000000 | 23 | 151 | 215 | 0 | 530 | 0 | › |
| 14 | Jennifer Gonzalez | 1159.000000 | 1159.000000 | 14 | 128 | 137 | 0 | 196 | 0 | › |
| 15 | VaShaun Holmes | 1892.000000 | 1892.000000 | 26 | 977 | 220 | 0 | 927 | 0 | › |
| 16 | David Hopkins | 2250.000000 | 2250.000000 | 24 | 127 | 246 | 0 | 523 | 0 | › |
| 17 | Cameron Jackson | 2041.000000 | 2041.000000 | 37 | 726 | 205 | 0 | 639 | 0 | › |
| 18 | Deidrick Kirk | 1704.000000 | 1704.000000 | 27 | 627 | 240 | 0 | 766 | 0 | › |
| 19 | Cecil L. Kirkland Jr | 1704.000000 | 1704.000000 | 20 | 654 | 192 | 0 | 223 | 0 | › |
| 20 | Chris Locarno | 1972.000000 | 1972.000000 | 32 | 904 | 236 | 0 | 802 | 0 | › |
| 21 | Kevin Logan | 0.000000 | 0.000000 | 16 | 112 | 206 | 0 | 313 | 0 | › |
| 22 | David McClure | 1833.000000 | 1833.000000 | 30 | 897 | 232 | 0 | 779 | 0 | › |
| 23 | John McNutt (R) | 2001.000000 | 2001.000000 | 31 | 951 | 225 | 0 | 610 | 0 | › |
| 24 | Roger Middleton | 1595.000000 | 1595.000000 | 29 | 875 | 214 | 0 | 530 | 0 | › |
| 25 | Heather Mockerman | 1635.000000 | 1635.000000 | 19 | 890 | 190 | 0 | 350 | 0 | › |
| 26 | Dave Morris | 2181.000000 | 2181.000000 | 10 | 547 | 261 | 0 | 703 | 0 | › |
| 27 | April Murdaugh | 1645.000000 | 1645.000000 | 29 | 950 | 245 | 0 | 857 | 0 | › |
| 28 | Philip Neiman | 1754.000000 | 1754.000000 | 22 | 166 | 205 | 0 | 596 | 0 | › |
| 29 | Jamell N. Newsome | 2172.000000 | 2172.000000 | 11 | 919 | 249 | 0 | 900 | 0 | › |
| 30 | Megan Orlandi | 1456.000000 | 1456.000000 | 28 | 250 | 204 | 0 | 650 | 0 | › |
| 31 | Keith E. Ponder | 1615.000000 | 1615.000000 | 26 | 725 | 10 | 0 | 586 | 0 | › |
| 32 | Ron Poole | 1357.000000 | 1357.000000 | 28 | 126 | 296 | 0 | 740 | 0 | › |
| 33 | Shannon Porter | 1793.000000 | 1793.000000 | 12 | 350 | 209 | 0 | 585 | 0 | › |
| 34 | Charlotte Six | 0.000000 | 0.000000 | 23 | 515 | 176 | 0 | 421 | 0 | › |
| 35 | Richard Smith | 0.000000 | 0.000000 | 26 | 559 | 216 | 0 | 793 | 0 | › |
| 36 | Craig Stone | 1397.000000 | 1397.000000 | 26 | 484 | 203 | 0 | 752 | 0 | › |
| 37 | Marcel Tatum | 1972.000000 | 1972.000000 | 28 | 460 | 249 | 0 | 763 | 0 | › |
| 38 | Didi Traffanstedt | 1298.000000 | 1298.000000 | 29 | 464 | 123 | 0 | 353 | 0 | › |
| 39 | Thomas Veazey | 1516.000000 | 1516.000000 | 38 | 222 | 169 | 0 | 488 | 0 | › |
| 40 | Matthew Wall | 1051.000000 | 1051.000000 | 30 | 304 | 123 | 0 | 386 | 0 | › |
| 41 | Anthony Wheeler | 2081.000000 | 2081.000000 | 20 | 327 | 224 | 0 | 690 | 0 | › |
LAST WEEK'S SCORES
0
0
0
0
0
LANES 5-6
0
0
0
0
0
0
0
0
0
0
LANES 7-8
That's How We Roll
5
790
883
899
2572
0
0
0
0
0
LANES 9-10
Brewbirds
2
892
830
943
2665
0
0
0
0
0
LANES 11-12
Cake Eaters (1)
37
973
988
1002
2963
0
0
0
0
0
LANES 13-14
#1 Newcomer
10
818
788
805
2411
0
0
0
0
0
LANES 15-16
Drink, Throw, Cuss, Repeat
0
823
898
929
2650
0
0
0
0
0
LANES 17-18
Team 27
2
987
758
892
2637
0
0
0
0
0
LANES 19-20
The Cool Cats
10
807
854
830
2491
0
0
0
0
0
LANES 21-22
Baker's Backups
4
929
1000
870
2799
0
0
0
0
0
LANES 23-24
Strike Zone
7
827
891
872
2590
0
0
0
0
0
LANES 25-26
Just 4 Fun
7
854
889
873
2616
0
0
0
0
0
LANES 27-28
Bowl Movements
2
929
916
885
2730
0
0
0
0
0
LANES 29-30
Schweddy Balls
2
910
834
818
2562
0
0
0
0
0
LANES 31-32
Bi-Polar Rollers (2)
3
961
834
881
2676
LEADERBOARDS
WEEK 29 of 33
HIGH AVERAGE
MALE BOWLER
Average
1
Jimmy Crews
220.25
2
David Han (R)
221.88
3
Jimmy Crews
220.20
FEMALE BOWLER
Average
1
Donna Walling
177.96
2
Stephanie Newsome
181.92
3
Donna Walling
177.96
MOST IMPROVED AVERAGE
MALE BOWLER
1
Mike Olsen
19.88
2
Charles Dover
18.99
3
Matt Arcara
18.97
FEMALE BOWLER
1
Corinne Byers
14.92
2
Julie Buttrey
13.13
3
Misty Logan
12.96
HIGH GAME SCRATCH
MALE BOWLER
SCORE
1
Michael Craycraft
279
2
Chris Baker
279
3
Pete Whitfield
267
FEMALE BOWLER
SCORE
1
Deborah Cook
191
2
Hunter Bell
168
3
Lisa Davis
148
HIGH AVERAGE
MALE BOWLER
SCORE
1
Jimmy Crews
661
2
David Han (R)
666
3
Jimmy Crews
661
FEMALE BOWLER
Average
1
Donna Walling
534
2
Stephanie Newsome
546
3
Donna Walling
534
HIGH GAMED SHIGH GAMES HANDICAPSCRATCH
MALE BOWLER
SCORE
1
George Meehan
769
2
Ira Walters
769
3
Will Willis
746
FEMALE BOWLER
SCORE
1
George Meehan
769
2
Ira Walters
769
3
Will Willis
746
EVENT DETAILS
ENTRANTS
- 1 Striker
- 2 All Outta Gum
- 3 Baker's Backups
- 4 Drink, Throw, Cuss, Repeat
- 5 Cake Eaters (1)
- 6 Sassholes
- 7 Ballers Inc. (3)
- 8 Show Me the Money!
- 9 Gutter Gang
- 10 Last Pin Standing
HOST
DATE & TIME
Sat, May 30 2025
9:00 am - 11:00 pm ESD
LOCATION
Atlanta, GA Atlanta, Georgia, United States
Get Directions →
CONTACT
PRIZE FUND
First Prize: 50
Second Prize: 20
RULES
General RulesEach participant must register before the tournament begins.
Players must be at least 12 years old to compete.
Tournament format is single-elimination unless otherwise stated.
Standard ten-pin bowling rules apply.
2. Match Rules
Each match consists of 3 games, and the total pinfall determines the winner.
In case of a tie, a 1-frame roll-off will decide the winner.
Players must use the provided bowling balls or their own approved equipment.
3. Scoring
The official score sheet provided by the tournament committee is final.
Any scoring disputes must be reported immediately to the referee.
Cheating or intentionally altering scores will result in disqualification.
4. Conduct
Players must wear proper bowling shoes at all times.
Unsportsmanlike behavior, including arguing with referees, is prohibited.
Respect for fellow participants and staff is mandatory.
ADDITIONAL RULES
Lane Assignments – Players must bowl on their assigned lanes; changing lanes without permission is prohibited.Time Limits – Each player has a 2-minute window per turn.
Equipment Malfunction – In case of a ball or shoe issue, the game may be paused for 5 minutes.
Late Arrival – Players arriving more than 10 minutes late for their match may forfeit.
Substitutions – Teams may make substitutions before the first game only; substitutes must meet age and registration requirements.
Prizes – Prizes are awarded based on total pinfall, not individual game scores.
SIGNUP FORM
Log into your LeaguePals account to sign up for the Thursday Senior F24 1100074171 Thur-66e0da-LP.