arrow_back

WEEK 18 of 33

WEEK 18 of 33

Team Standings

PLACELANEIDTEAM NAMEPOINTS WONPOINTS LOSTTEAM AVGSCRATCH PINSHIGH GAMEHIGH SERS
1 11 236 Smash Men - - - - 296 718
2 11 237 Ballers Inc. - - - - 0 0
3 11 238 Just 4 Fun - - - - 0 0
4 11 239 The Cool Cats - - - - 0 0
8 11 240 All or Nothin' - - - - 0 0
9 11 241 Brewbirds - - - - 0 0
10 11 242 All Outta Gum - - - - 0 0
11 11 243 Strikers - - - - 0 0
12 11 244 Dirty Mike & the Boys - - - - 0 0
13 11 245 That's How We Roll - - - - 0 0
14 11 246 Show Me the Money! - - - - 0 0
15 11 247 Schweddy Balls - - - - 0 0
16 11 248 Oak Mtn Lanes - - - - 0 0
17 11 249 Gutter Gang - - - - 0 0
18 11 250 Bi-Polar Rollers (2) - - - - 0 0
19 11 251 Cake Eaters (1) - - - - 0 0
20 11 252 Salon 150 - - - - 0 0
21 11 253 Sassholes - - - - 0 0
22 11 254 Who You Gonna Bowl? - - - - 0 0
23 11 255 Strike Zone - - - - 0 0
24 11 256 Team 27 - - - - 0 0
25 11 257 The Bowling Stones - - - - 0 0
26 11 258 Can't Touch This - - - - 0 0
27 11 259 Bowl Movements - - - - 0 0
28 11 260 #1 Newcomer - - - - 0 0
29 11 261 Here for the Beer - - - - 0 0
30 11 262 BYE - - - - 0 0

Review of Last Week's Bowling

LANESTEAM NAMEHDCP 1HDCP 2HDCP 3HDCP TOTALLAST WK WON
3-4 Strike Zone 766 832 817 2415 4
Show Me the Money! 906 802 747 2455 3
5-6 Brewbirds 833 857 977 2667 5
Schweddy Balls 913 804 893 2610 2
7-8 Bi-Polar Rollers (2) 872 873 804 2549 5
Sassholes 814 762 842 2418 2
9-10 Baker's Backups 861 855 860 2576 2
Just 4 Fun 930 815 875 2620 5
11-12 Here for the Beer 0 0 0 0 0
All Outta Gum 871 836 824 2531 5
13-14 Strikers 771 945 867 2583 5
Oak Mtn Lanes 835 862 851 2548 2
15-16 Smash Men 875 792 811 2478 5
BYE 0 0 0 0 0
17-18 Salon 150 818 856 825 2499 2
The Bowling Stones 785 1000 783 2568 5
19-20 Dirty Mike & the Boys 895 869 964 2728 5
That's How We Roll 858 873 877 2608 2
21-22 Drink, Throw, Cuss, Repeat 849 963 788 2600 3
Last Pin Standing 898 826 861 2585 2
23-24 Cake Eaters (1) 803 853 837 2493 3
Ballers Inc. 824 875 776 2475 2
25-26 Who You Gonna Bowl? 827 871 788 2486 2
Gutter Gang 873 897 838 2608 5
27-28 Team 27 938 868 742 2548 5
Bowl Movements 858 783 838 2479 2
29-30 #1 Newcomer 820 830 924 2574 2
The Cool Cats 875 965 876 2716 5
31-32 All or Nothin' 839 919 933 2691 5
Can't Touch This 870 820 788 2478 2

Lane Assignments

LANESWK15 04/21WK16 04/28
9-104-37-5
11-122-18-6
13-148-73-1

Most Improved Averages

Chad Morrison 180.03 to 156 = +24.03
Mike Olsen 204.83 to 183 = +21.83
Allen Reynolds 139.8 to 124 = +15.8
Corinne Byers 121.43 to 108 = +13.43
Cindy Thornton 170.85 to 158 = +12.85
Julie Buttrey 116.11 to 105 = +11.11

Individual High Averages

Chris Baker 235.41
David Han (R) 219.04
Jimmy Crews 217.13
Chale Howard 205.91
Donna Walling 176.59
Stephanie Newsome 173.67

Team Rosters

NAME Avg HDCP Pins Gms HIGH GAME HIGH SERS HDCP GAME HDCP SERS 1 2 3 TOTAL HDCP TOTAL
Strikers
Chad Morrison 180 36 594 133 246 302 847 841 732 461 197 1976 1670
Greg Sisson 149 63 581 83 196 239 470 490 0 0 0 0 0
Chad Lott 172 43 880 51 225 287 341 369 0 0 0 0 0
Jody Earley 159 54 616 51 203 257 471 462 0 0 0 0 0
All Outta Gum
Shane Traffanstedt 194 239 924 25 265 276 171 578 0 0 0 0 0
David Russell 203 151 1032 20 253 292 350 450 0 0 0 0 0
Pete J. Whitfield 197 201 669 65 235 203 661 294 0 0 0 0 0
Jeff Shields 197 201 571 65 198 582 199 524 0 0 0 0 0
Baker's Backups
Kristen Carcioppolo 124 86 297 25 177 141 442 477 0 0 0 0 0
Misty Logan 166 48 475 25 255 624 512 617 0 0 0 0 0
Chale Howard 205 136 793 25 269 285 555 678 0 0 0 0 0
Chris Baker 235 96 841 25 277 330 515 682 0 0 0 0 0
Oak Mtn Lanes
Ronald W. Thomas 171 44 924 25 236 249 541 672 0 0 0 0 0
Antonio Johns 186 30 957 29 224 266 491 327 0 0 0 0 0
Thomas R. Barberini 195 227 63 25 269 315 525 626 0 0 0 0 0
Michael A. Craycraft 215 410 739 25 300 399 513 602 0 0 0 0 0
Here for the Beer
VACANT 140 72 0 0 0 0 0 0 - - - 0 0
Heather Mockerman 163 51 227 25 226 303 413 457 0 0 0 0 0
Ron Poole 135 76 456 25 221 281 371 398 0 0 0 0 0
VACANT 140 72 0 0 0 0 0 0 - - - 0 0
Just 4 Fun
Julie Buttrey 116 93 627 25 170 205 461 600 0 0 0 0 0
Kelli Gerchow 114 95 619 25 189 168 503 513 0 0 0 0 0
Corinne Byers 121 89 356 25 192 188 483 592 0 0 0 0 0
Wendy Davis 111 85 361 25 170 190 471 501 0 0 0 0 0
Who You Gonna Bowl?
Danielle Bowling 128 82 182 24 197 257 486 512 0 0 0 0 0
Leane Eaton 112 97 73 24 165 186 416 423 0 0 0 0 0
James Campbell 110 99 49 24 172 192 491 514 0 0 0 0 0
Mark Eaton 181 35 236 24 209 271 380 459 0 0 0 0 0
Brewbirds
Rik Aloia 162 52 877 45 215 237 417 401 0 0 0 0 0
Jon Cherry 171 44 267 25 215 267 543 672 0 0 0 0 0
Rod Friday 178 37 467 25 244 295 592 675 0 0 0 0 0
Shawn Lindgren 196 21 298 25 279 327 706 724 0 0 0 0 0
Drink, Throw, Cuss, Repeat
Charles G. Arcara 191 26 786 25 266 396 157 191 0 0 0 0 0
Jerry Waldrop 174 141 302 25 218 298 345 689 0 0 0 0 0
Matt Arcara 183 42 714 25 259 295 310 419 0 0 0 0 0
Jeffrey R. Smith 197 201 678 25 261 299 250 439 0 0 0 0 0
Bi-Polar Rollers (2)
Barry White 207 111 1014 35 269 291 289 345 0 0 0 0 0
Matt S. Jordan 212 78 287 25 267 291 623 678 0 0 0 0 0
Andrew Vaughn 188 120 640 25 246 289 295 423 0 0 0 0 0
Billy J. Herring 203 80 728 25 246 278 295 393 0 0 0 0 0
Strike Zone
Judy M. Modak 142 70 389 25 221 270 375 470 0 0 0 0 0
Dan T. Modak 138 73 388 25 222 246 375 470 0 0 0 0 0
Ron Paugels 149 63 193 25 233 278 361 420 0 0 0 0 0
John Hermanson 148 79 300 25 188 209 361 380 0 0 0 0 0
Dirty Mike & the Boys
Mike T. Perez 183 33 990 55 204 275 276 377 0 0 0 0 0
Keith Jones II 180 36 479 54 223 275 269 360 0 0 0 0 0
Ronald Matthews 195 256 803 30 207 275 249 456 0 0 0 0 0
Will Willis 186 309 285 35 221 283 269 370 0 0 0 0 0
The Cool Cats
Leigh Anne Moorhead 142 70 229 25 215 250 450 675 0 0 0 0 0
Tom Moorhead 168 49 222 25 226 291 353 444 0 0 0 0 0
Carey Stalnaker 175 40 410 25 279 320 440 671 0 0 0 0 0
David Cogswell 170 58 398 25 265 280 526 566 0 0 0 0 0
Smash Men
Heath Reid 159 54 435 25 261 301 512 617 0 0 0 0 0
Jim Furio 115 92 495 30 202 270 381 413 0 0 0 0 0
Chris Dabbs 129 81 486 25 205 230 483 495 0 0 0 0 0
Dennis Daughety 172 129 924 25 266 289 507 615 0 0 0 0 0
Can't Touch This
Lisa Davis 132 79 469 25 202 230 495 545 0 0 0 0 0
Paula Shields 122 88 720 25 201 235 432 550 0 0 0 0 0
VACANT 140 72 0 0 0 0 0 0 - - - 0 0
Darrell Davis 129 80 619 25 198 268 422 453 0 0 0 0 0
Salon 150
Patty Brown 139 72 711 25 184 215 400 480 0 0 0 0 0
Brittany Fandel 116 93 300 25 184 215 394 466 0 0 0 0 0
Jonathan Fandel 180 36 694 25 222 259 470 525 0 0 0 0 0
Michael T. Brown 177 22 482 25 218 245 388 418 0 0 0 0 0
Bowl Movements
Joseph Nadler 172 38 511 25 220 236 460 570 0 0 0 0 0
Savannah Pendergrass 120 71 320 25 185 203 410 525 0 0 0 0 0
George Meehan 154 59 320 25 230 257 420 482 0 0 0 0 0
Tony Antonio 139 62 283 25 171 179 429 455 0 0 0 0 0
Sassholes
Karen Woodstock 152 61 357 25 205 265 482 525 0 0 0 0 0
Matt Grund 167 47 533 25 233 285 500 610 0 0 0 0 0
Cindy Thornton 170 61 489 25 209 236 501 626 0 0 0 0 0
Dustin E. Thornton 182 34 431 25 240 295 442 546 0 0 0 0 0
Ballers Inc.
Stephanie Newsome 173 42 224 25 204 236 383 420 0 0 0 0 0
Antonio Smith 206 129 744 25 268 295 532 670 0 0 0 0 0
Corey Price 207 92 500 25 261 305 472 596 0 0 0 0 0
Levarus Holmes 216 99 708 25 275 304 476 586 0 0 0 0 0
Show Me the Money!
Faye Suggs 135 77 647 25 127 103 475 607 0 0 0 0 0
Alec Coffman 147 95 780 25 211 176 487 591 0 0 0 0 0
Hunter Bell 144 87 615 25 181 199 407 489 0 0 0 0 0
Kameron Johnson 181 151 753 25 201 250 534 622 0 0 0 0 0
Gutter Gang
Doug Beck 130 83 109 25 182 196 447 459 0 0 0 0 0
Charles H. Dover 171 42 678 25 216 276 476 604 0 0 0 0 0
Charles H. Estes 166 50 628 25 217 278 449 517 0 0 0 0 0
Rodney E. Hamilton 174 42 901 25 220 247 485 489 0 0 0 0 0
Schweddy Balls
Thomas Veazey 153 60 593 30 226 291 482 592 0 0 0 0 0
Mike Capra 164 60 667 25 223 281 490 592 0 0 0 0 0
Daniel Faile 192 60 712 25 239 265 407 487 0 0 0 0 0
Mike Olsen 204 101 718 25 269 285 293 399 0 0 0 0 0
Last Pin Standing
Terri Reynolds 135 77 663 25 200 276 545 656 0 0 0 0 0
Donna L. Eason 149 64 811 25 234 301 495 617 0 0 0 0 0
Alan Holmes 134 99 623 25 189 239 495 686 0 0 0 0 0
Allen Reynolds 139 26 707 25 206 265 490 523 0 0 0 0 0

Temporary Substitutes

NAME Avg HDCP Pins Gms HIGH GAME HIGH SERS HDCP GAME HDCP SERS 1 2 3 TOTAL HDCP TOTAL
Jesse Bowling 195 224 6992 147 160 400 800 590 156 83 90 329 1645
Keith Bowman 199 182 919 102 367 909 400 765 0 0 0 0 0
Rick Busbey 182 342 1932 3 204 600 175 500 200 175 170 545 1045
Nick Carley 184 323 1238 12 171 401 140 362 200 400 337 937 1299
Andy Easterling 142 704 273 16 191 600 260 333 170 120 150 440 773
Luke Eaton 214 532 424 19 190 509 200 500 175 100 190 465 965
Scott Edmonds 159 545 260 32 209 515 200 400 140 220 345 705 1245
John T. Emfinger 194 231 9670 87 267 801 200 600 199 220 272 691 958
Jennifer Gonzalez 115 194 530 45 150 312 120 600 140 130 120 390 990
VaShaun Holmes 189 770 1000 50 206 353 600 900 200 250 160 600 1500
David Hopkins 225 160 7871 54 300 923 400 600 24 29 27 80 500
Cameron Jackson 203 270 893 77 309 800 429 620 250 150 190 590 1210

Season High Scores

Scratch Game
Cake Eaters (1) 990
Bi-Polar Rollers (2) 951
Oak Mtn Lanes 936
Scratch Series
Bi-Polar Rollers (2) 2632
Cake Eaters (1) 2596
Baker's Backups 2579
Handicap Game
Cake Eaters (1) 1065
Oak Mtn Lanes 1045
Who You Gonna Bowl? 1020
Handicap Series
All Outta Gum 2878
Who You Gonna Bowl? 2843
Bowl Movements 2826
Handicap Series Men
Dan Modak 803
Handicap Game Men
Jimmy Crews 323
Shawn Lindgren 312
Seth Saunders 309
Scratch Series Men
Chris Baker 770
Michael Craycraft 761
Mike Olsen 754
Scratch Game Men
Michael Craycraft 300
Jimmy Crews 299
Shawn Lindgren 289
Handicap Series Women
Leigh Anne Moorhead 818
Handicap Game Women
Lisa Davis 302
Leigh Anne Moorhead 292
Danielle Bowling 287
Scratch Series Women
Chale Howard 656
Stephanie Newsome 623
Donna Walling 592
Scratch Game Women
Chale Howard 242
Stephanie Newsome 237
Misty Logan 225

Last Week's Top Scores

Scratch Game
Drink, Throw, Cuss, Repeat 852
Dirty Mike & the Boys 839
Ballers Inc. 835
Scratch Series
Bi-Polar Rollers (2) 2399
Ballers Inc. 2355
Dirty Mike & the Boys 2353
Handicap Game
The Bowling Stones 1007
Brewbirds 977
The Cool Cats 965
Handicap Series
Dirty Mike & the Boys 2728
The Cool Cats 2716
All or Nothin' 2691
Handicap Series Men
Allen Reynolds 754
Keith Jones II 737
Chad Morrison 730
Handicap Game Men
Shawn Lindgren 312
Seth Saunders 309
Michael Brown 275
Scratch Series Men
Chris Baker 702
Antonio Smith 690
Barry White 684
Scratch Game Men
Richard Thomson 268
Mike Olsen 256
David Russell 247
Handicap Series Women
Corinne Byers 698
Julie Buttrey 666
Kelli Gerchow 636
Handicap Game Women
Patty Brown 245
Faye Suggs 239
Danielle Bowling 230
Scratch Series Women
Donna Walling 574
Misty Logan 484
Karen Woodstock 441
Scratch Game Women
Hunter Bell 172
Cindy Thornton 165
Donna Eason 156
Scroll to Top